Our pricing plans are designed to cater to the diverse needs of business users. Choose from flexible options that offer value for money, ensuring you get the features you require at competitive rates. Experience premium email and SMS services tailored to fuel your business growth
Features | Free Plan | Pay As You Go |
---|---|---|
Global SMS | Free 1000 SMS Per Month (India) Free 300 SMS Per Month (USA, Canada) |
SMS Price Below |
Email Verification | FREE | FREE |
SMS Logs | ||
Email Logs | ||
Auto Subscriber Management | ||
Real time analytics |
* Note - Above price is exclusive of GST/VAT and other applicable taxes. Free plan is applicable for first 6 months
Say goodbye to high authentication expenses as we offer budget-friendly rates that outshine the competition. Verify your users' phone numbers without breaking the bank and ensure the security of your platform while keeping costs minimal.
Country | Price for 1 SMS | Price for 1000 SMS |
---|---|---|
India | 0.14 USD | 140 USD |
Canada | 0.70 USD | 700 USD |
United States | 0.70 USD | 700 USD |
Brazil | 4.00 USD | 4000 USD |
Brunei | 1.70 USD | 1700 USD |
Belgium | 7.75 USD | 7750 USD |
Bulgaria | 11.08 USD | 11080 USD |
Belarus | 18.50 USD | 18500 USD |
Botswana | 5.62 USD | 5620 USD |
Virgin Islands, U.S. | 1.70 USD | 1700 USD |
Norfolk Island | 2.39 USD | 2394 USD |
South Africa | 5.90 USD | 5900 USD |
Thailand | 2.59 USD | 2593 USD |
Turkey | 2.59 USD | 2593 USD |
Liechtenstein | 2.83 USD | 2839 USD |
Bahrain | 3.09 USD | 3094 USD |
China | 1.00 USD | 1000 USD |
Seychelles | 3.16 USD | 3162 USD |
Greenland | 3.48 USD | 3485 USD |
Singapore | 3.52 USD | 3528 USD |
Costa Rica | 3.57 USD | 3570 USD |
United Kingdom | 3.57 USD | 3570 USD |
Puerto Rico | 1.90 USD | 1900 USD |
Poland | 3.51 USD | 3510 USD |
Portugal | 2.89 USD | 2890 USD |
South Korea | 2.66 USD | 2660 USD |
North Korea | 2.66 USD | 2660 USD |
Australia | 4.37 USD | 4378 USD |
Austria | 4.93 USD | 4930 USD |
Denmark | 4.82 USD | 4820 USD |
Bahamas | 4.46 USD | 4463 USD |
Colombia | 0.30 USD | 300 USD |
Peru | 10.20 USD | 10200 USD |
Lithuania | 6.58 USD | 6580 USD |
Morocco | 16.00 USD | 16000 USD |
Rwanda | 15.00 USD | 15000 USD |
El Salvador | 4.81 USD | 4811 USD |
Estonia | 9.43 USD | 9430 USD |
Taiwan | 6.80 USD | 6800 USD |
Czech Republic | 4.86 USD | 4862 USD |
Paraguay | 4.87 USD | 4871 USD |
Sweden | 5.00 USD | 5000 USD |
Macau | 5.01 USD | 5015 USD |
Brazil | 5.09 USD | 5092 USD |
Dominican Republic | 5.09 USD | 5092 USD |
Laos PDR | 5.18 USD | 5185 USD |
Greece | 5.27 USD | 5270 USD |
Namibia | 5.32 USD | 5321 USD |
Moldova | 5.35 USD | 5355 USD |
Qatar | 20.10 USD | 20100 USD |
Malta | 7.10 USD | 7100 USD |
Chile | 5.53 USD | 5534 USD |
Norway | 5.53 USD | 5534 USD |
Iceland | 8.76 USD | 8760 USD |
Israel | 17.00 USD | 17000 USD |
Faroe Islands | 5.74 USD | 5746 USD |
Hong Kong | 5.79 USD | 5797 USD |
Guam | 5.84 USD | 5840 USD |
Latvia | 8.00 USD | 8000 USD |
Maldives | 6.07 USD | 6078 USD |
Switzerland | 5.20 USD | 5200 USD |
Micronesia | 12.62 USD | 12620 USD |
Ireland | 6.62 USD | 6620 USD |
Romania | 6.20 USD | 6200 USD |
Luxembourg | 5.72 USD | 5720 USD |
Argentina | 9.60 USD | 9600 USD |
Macedonia | 6.29 USD | 6290 USD |
Nicaragua | 6.29 USD | 6290 USD |
France | 6.20 USD | 6200 USD |
Montenegro | 6.29 USD | 6290 USD |
Solomon Islands | 6.29 USD | 6290 USD |
Bosnia and Herzegovina | 6.29 USD | 6290 USD |
Japan | 6.10 USD | 6100 USD |
Jordan | 20.00 USD | 20000 USD |
Cuba | 6.29 USD | 6290 USD |
Honduras | 6.29 USD | 6290 USD |
Uruguay | 6.29 USD | 6290 USD |
Venezuela | 11.33 USD | 11333 USD |
Finland | 7.82 USD | 7820 USD |
Russia | 33.81 USD | 33810 USD |
Cyprus | 4.10 USD | 4100 USD |
Saudi Arabia | 9.56 USD | 9560 USD |
Spain | 6.72 USD | 6720 USD |
Slovakia | 6.34 USD | 6340 USD |
Slovenia | 13.12 USD | 13120 USD |
Angola | 4.08 USD | 4080 USD |
Netherlands | 12.58 USD | 12580 USD |
Malaysia | 6.29 USD | 6290 USD |
Albania | 6.29 USD | 6290 USD |
Hungary | 7.57 USD | 7570 USD |
Croatia | 8.50 USD | 8500 USD |
Luxembourg | 6.29 USD | 6290 USD |
Germany | 7.77 USD | 7770 USD |
United Arab Emirates | 10.60 USD | 10600 USD |
Indonesia | 34.00 USD | 34000 USD |
Italy | 7.35 USD | 7350 USD |
Mexico | 5.61 USD | 5610 USD |
Kenya | 11.80 USD | 11800 USD |
Uganda | 17.85 USD | 17850 USD |
Combodia | 20.00 USD | 20000 USD |
Peru | 9.00 USD | 9000 USD |
Philippines | 19.14 USD | 19140 USD |
Vietnam | 17.10 USD | 17100 USD |
Haiti | 17.00 USD | 17000 USD |
Armenia | 11.00 USD | 11000 USD |
Turkmenistan | 10.00 USD | 10000 USD |
Cameroon | 14.45 USD | 14450 USD |
Democratic Republic of the Congo | 10.00 USD | 10000 USD |
Zambia | 29.50 USD | 29500 USD |
Burkina Faso | 17.00 USD | 17000 USD |
Tunisia | 24.00 USD | 24000 USD |
* Note - Above price is exclusive of GST/VAT and other applicable taxes